Hearing Decisions by Administrative Law Judge
September 19, 2020A total of 1,008 special education due process disputes were heard by California’s Office of Administrative Hearings in 2008 through 2019. The following table shows the outcomes of hearings sorted by administrative law judges.
Administrative Law Judge | LEA* Prevailed | Split Decision | Student Prevailed | NA |
Adeniyi A. Ayoade | 15 | 0 | 3 | 0 |
Adrienne L. Krikorian | 19 | 11 | 3 | 0 |
Adrienne Krikorian, Laurie Gorsline | 1 | 0 | 0 | 0 |
Alexa J. Hohensee | 22 | 8 | 2 | 0 |
Alexa J. Hohensee, Gary A. Geren | 0 | 1 | 1 | 0 |
B. Andrea Miles | 6 | 4 | 1 | 0 |
Bob N. Varma | 3 | 2 | 1 | 0 |
Brian H. Krikorian | 3 | 0 | 0 | 0 |
Carla L. Garrett | 15 | 2 | 1 | 0 |
Caroline A. Zuk | 5 | 2 | 2 | 0 |
Charles Marson | 34 | 10 | 9 | 1 |
Cheryl Carlson | 2 | 1 | 1 | 0 |
Christine L. Harwell | 1 | 0 | 1 | 0 |
Chris Butchko | 10 | 10 | 3 | 0 |
Christine M. Arden | 5 | 1 | 6 | 0 |
Clara L. Slifkin | 8 | 4 | 0 | 0 |
Clifford H. Woosley | 18 | 12 | 7 | 0 |
Cole Dalton | 12 | 9 | 1 | 0 |
Cynthia Fritz | 1 | 5 | 3 | 0 |
Darrell Lepkowsky | 20 | 25 | 7 | 0 |
Deborah Myers-Cregar | 9 | 2 | 2 | 0 |
Deidre L. Johnson | 11 | 16 | 1 | 0 |
Dena Coggins | 3 | 2 | 1 | 0 |
Eileen M. Cohn | 13 | 8 | 4 | 0 |
Elsa H. Jones | 24 | 11 | 4 | 0 |
Gary A. Geren | 6 | 0 | 2 | 0 |
Glynda B. Gomez | 10 | 6 | 0 | 0 |
Gregory P. Cleveland | 1 | 1 | 0 | 0 |
Jackie C. Dai | 1 | 0 | 0 | 0 |
Joan Herrington | 0 | 1 | 0 | 0 |
Joy Redmon | 3 | 5 | 2 | 0 |
Judith A. Kopek | 0 | 2 | 0 | 0 |
Judith Pasewark | 29 | 8 | 9 | 2 |
June R. Lehman | 15 | 7 | 2 | 0 |
Kara K. Hatfield | 10 | 5 | 4 | 0 |
Laurie Gorsline | 5 | 7 | 4 | 0 |
Linda Johnson | 7 | 6 | 1 | 0 |
Lisa Lunsford | 0 | 2 | 0 | 0 |
Lisa M. O’Brien | 2 | 0 | 0 | 0 |
Marc Levine | 2 | 1 | 0 | 0 |
Margaret Broussard | 6 | 4 | 3 | 1 |
Marian H. Tully | 15 | 6 | 3 | 0 |
Mary Kellogg | 1 | 0 | 0 | 0 |
Michael G. Barth | 3 | 1 | 0 | 0 |
Paul H. Kamoroff | 12 | 16 | 5 | 0 |
Penelope Pahl | 2 | 2 | 6 | 0 |
Peter Paul Castillo | 15 | 18 | 1 | 0 |
Rebecca Freie | 20 | 17 | 8 | 0 |
Richard T. Breen | 10 | 2 | 3 | 0 |
Rita Defilippis | 5 | 4 | 3 | 0 |
Robert D. Iafe | 1 | 0 | 1 | 0 |
Robert Helfand | 18 | 5 | 6 | 0 |
Robert G. Martin | 7 | 8 | 8 | 0 |
Rommel P. Cruz | 8 | 6 | 0 | 0 |
Sabrina Kong | 13 | 11 | 2 | 0 |
Stella L. Owens-Murrell | 18 | 7 | 3 | 0 |
Steven Charles Smith | 4 | 3 | 3 | 0 |
Susan Ruff | 17 | 10 | 6 | 0 |
Suzanne Brown | 3 | 5 | 0 | 0 |
Suzanne Dugan | 1 | 1 | 0 | 0 |
Tara Doss | 10 | 1 | 2 | 0 |
Ted Mann | 11 | 5 | 2 | 0 |
Theresa Ravandi | 8 | 16 | 3 | 0 |
Tiffany Gilmartin | 5 | 2 | 2 | 0 |
Troy K. Taira | 1 | 2 | 0 | 0 |
Timothy L. Newlove | 8 | 3 | 0 | 0 |
Trevor Skarda | 4 | 4 | 0 | 0 |
Troy Taira | 1 | 3 | 1 | 0 |
Vernon Bogy | 7 | 1 | 0 | 0 |
Total | 585 | 360 | 159 | 4 |
Percentage | 53% | 32% | 14% | 0% |
*LEA – Local Education Agency, which in most cases is a school district