2018 Hearing Decision Statistics
September 19, 2020A total of 100 special education disputes were heard by California’s Office of Administrative Hearings in 2018. The following tables show the outcomes of those hearings sorted by:
- Prevailing Party
- Administrative Law Judges by Prevailing Party
- Prevailing Party by Student’s Representation
Hearing Decisions by Prevailing Party
This table shows the number of hearing decisions sorted by prevailing party followed by its percentage of the total number of hearing decisions.
Student Prevailed | 34 | 34% |
Split Decision | 17 | 17% |
LEA* Prevailed | 49 | 49% |
Total | 100 | 100% |
Hearing Decisions by Administrative Law Judges
This table shows the decisions by name of administrative law judges (ALJs) and the number of decisions showing which party prevailed.
Administrative Law Judge | LEA* Prevailed | Split Decision | Student Prevailed |
Rebecca Freie | 1 | 2 | 1 |
Adrienne L. Krikorian | 2 | 1 | |
Alexa J. Hohensee | 6 | 1 | |
Charles Marson | 3 | 1 | |
Chris Butchko | 2 | 1 | |
Christine M. Arden | 2 | ||
Clifford H. Woosley | 2 | 1 | 1 |
Cole Dalton | 3 | 1 | |
Cynthia Fritz | 1 | 3 | 1 |
Darrell Lepkowsky | 2 | 2 | |
Deborah Myers-Cregar | 1 | ||
Elsa H. Jones | 1 | 1 | |
Jackie C. Dai | 1 | ||
Judith Pasewark | 2 | 1 | 4 |
June R. Lehman | 2 | ||
Kara K. Hatfield | 2 | ||
Laurie Gorsline | 2 | ||
Linda Johnson | 2 | 2 | |
Paul H. Kamoroff | 1 | 2 | |
Penelope Pahl | 1 | 2 | |
Rita Defilippis | 1 | 3 | 1 |
Robert G. Martin | 2 | 1 | |
Rommel P. Cruz | 2 | 2 | |
Sabrina Kong | 3 | ||
Tara Doss | 4 | ||
Ted Mann | 2 | 2 | |
Theresa Ravandi | 3 | 1 | |
Tiffany Gilmartin | 2 | 1 | 2 |
Vernon Bogy | 1 | ||
Totals | 49 | 34 | 17 |
Hearing Decisions by Student’s Representation
This table shows the hearing decisions sorted by prevailing party and the student’s representation.
Student’s Representation | LEA* Prevailed | Split Decision | Student Prevailed |
Attorney | 27 | 28 | 14 |
Advocate | 0 | 0 | 0 |
Parent | 14 | 6 | 3 |
None | 8 | 0 | 0 |
Totals | 49 | 34 | 17 |
*LEA – Local Education Agency, which in most cases is a school district