2017 Hearing Decision Statistics
February 21, 2018A total of 114 special education disputes were heard by California’s Office of Administrative Hearings in 2017. The following tables show the outcomes of those hearings sorted by:
- Prevailing Party
- Administrative Law Judges by Prevailing Party
- Prevailing Party by Student’s Representation
Hearing Decisions by Prevailing Party
This table shows the number of hearing decisions sorted by prevailing party followed by its percentage of the total number of hearing decisions.
Student Prevailed | 21 | 18% |
Split Decision | 42 | 37% |
LEA* Prevailed | 50 | 44% |
NA | 1 | 1% |
Total | 114 | 100% |
Hearing Decisions by Administrative Law Judges
This table shows the decisions by name of administrative law judges (ALJs) and the number of decisions showing which party prevailed.
ALJ | District | Split | Student | None |
Adrienne L. Krikorian | 2 | 1 | ||
Alexa J. Hohensee | 3 | 1 | ||
B. Andrea Miles | 1 | 1 | ||
Charles Marson | 2 | 1 | ||
Chris Butchko | 2 | 3 | 1 | |
Christine Arden | 1 | 2 | ||
Clifford H. Woosley | 3 | |||
Cole Dalton | 3 | 1 | ||
Darrell Lepkowsky | 4 | |||
Dena Coggins | 1 | 1 | ||
Elsa H. Jones | 2 | 2 | ||
Judith L. Pasewark | 2 | 2 | 1 | |
June R. Lehrman | 2 | 1 | ||
Kara K. Hatfield | 2 | 1 | ||
Laurie Gorsline | 1 | 1 | 1 | |
Linda Johnson | 2 | 2 | 1 | |
Marc Levine | 1 | |||
Margaret M. Broussard | 1 | |||
Marian H. Tully | 2 | 1 | ||
Mary Kellogg | 1 | |||
Paul H. Kamoroff | 2 | 2 | ||
Penelope Pahl | 1 | 4 | ||
Peter Paul Castillo | 2 | |||
Rebecca Freie | 2 | 4 | ||
Rita Defilippis | 2 | 2 | ||
Robert G. Martin | 3 | |||
Rommel Cruz | 2 | 2 | ||
Sabrina Kong | 4 | 3 | ||
Tara Doss | 3 | 2 | ||
Ted Mann | 1 | 1 | ||
Theresa Ravandi | 3 | 1 | 1 | |
Vernon Bogy | 3 | 1 | ||
Totals | 50 | 42 | 21 | 1 |
Hearing Decisions by Student’s Representation
This table shows the hearing decisions sorted by prevailing party and the student’s representation.
Student’s Representation | LEA* Prevailed | Split Decision | Student Prevailed | None |
Attorney | 19 | 31 | 18 | 1 |
Advocate | 4 | 2 | 0 | 0 |
Parent | 16 | 9 | 2 | 0 |
None | 11 | 0 | 1 | 0 |
Totals | 50 | 42 | 21 | 1 |
*LEA – Local Education Agency, which in most cases is a school district