2016 Hearing Decision Statistics
April 15, 2017A total of 97 special education disputes were heard by California’s Office of Administrative Hearings in 2016. The following tables show the outcomes of those hearings sorted by:
- Prevailing Party
- Administrative Law Judges by Prevailing Party
- Prevailing Party by Student’s Representation
Hearing Decisions by Prevailing Party
This table shows the number ofhearing decisions sorted by prevailing party followed by its percentage of the total number of hearing decisions.
Student Prevailed | 12 | 12% |
Split Decision | 42 | 43% |
LEA* Prevailed | 43 | 44% |
Totals | 97 | 100% |
Hearing Decisions by Administrative Law Judges
This table shows the decisions by name of administrative law judges (ALJs) and the number of decisions showing which party prevailed.
ALJ | District | Split | Student |
Adrienne L. Krikorian | 2 | ||
Alexa J. Hohensee | 2 | 2 | |
B. Andrea Miles | 2 | 2 | |
Caroline A. Zuk | 3 | 1 | 1 |
Charles Marson | 3 | ||
Charles Marson | 3 | ||
Cheryl Carlson | 2 | 1 | 1 |
Chris Butchko | 1 | 3 | 1 |
Christine M. Arden | 2 | 1 | |
Clifford H. Woosley | 2 | ||
Cole Dalton | 2 | 3 | |
Darrell Lepkowsky | 2 | 1 | |
Dena Coggins | 1 | 1 | 1 |
Elsa H. Jones | 1 | 1 | |
Joy Redmon | 1 | 1 | |
Judith Pasewark | 4 | 1 | |
Kara K. Hatfield | 1 | 3 | 1 |
Laurie Gorsline | 2 | ||
Lisa Lunsford | 2 | ||
Marc Levine | 2 | ||
Margaret Broussard | 1 | ||
Marian H. Tully | 2 | 3 | 1 |
Paul H. Kamaroff | 1 | 1 | 1 |
Peter Paul Castillo | 1 | ||
Rebecca Freie | 2 | 1 | |
Robert F. Helfand | 1 | ||
Robert G. Martin | 2 | 2 | |
Sabrina Kong | 1 | 2 | |
Ted Mann | 3 | ||
Ted Mann | 2 | ||
Theresa Ravandi | 1 | ||
Vernon Bogy | 3 | ||
Totals | 43 | 42 | 12 |
Hearing Decisions by Student’s Representation
This table shows the hearing decisions sorted by prevailing party and the student’s representation.
Student’s Representation | LEA* Prevailed | Split Decision | Student Prevailed | Total |
Attorney | 24 | 35 | 9 | 68 |
Advocate | 1 | 5 | 0 | 6 |
Parent | 10 | 3 | 3 | 16 |
None | 7 | 0 | 0 | 7 |
Totals | 42 | 43 | 12 | 97 |