2012 Hearing Decision Statistics
December 31, 2012A total of 94 special education disputes were heard by California’s Office of Administrative Hearings in 2012. The following tables show the outcomes of those hearings sorted by:
- Prevailing Party
- Administrative Law Judges by Prevailing Party
- Prevailing Party by Student’s Representation
Hearing Decisions by Prevailing Party
This table shows the number hearing decisions sorted by prevailing party followed by its percentage of the total number of hearing decisions.
Student Prevailed | 13 | 14% |
Split Decision | 23 | 24% |
LEA* Prevailed | 60 | 63% |
Total | 94 |
Hearing Decisions by Administrative Law Judges
This table shows the decisions by name of administrative law judges (ALJs) and the number of decisions showing which party prevailed.
Administrative Law Judge | LEA* Prevailed | Split Decision | Student Prevailed |
Adeniyi A. Ayoade | 3 | – | – |
Adrienne L. Krikorian | 3 | – | – |
Alexa J. Hohensee | 2 | – | 1 |
Alexa J. Hohensee, Gary A. Geren | – | 1 | – |
Carla L. Garrett | 3 | – | – |
Charles Marson | 2 | 1 | 2 |
Clara L. Slifkin | 3 | 1 | – |
Clifford H. Woosley | 3 | 1 | – |
Darrell Lepkowsky | 4 | – | 2 |
Deborah Myers-Cregar | 2 | 1 | 1 |
Deidre L. Johnson | 3 | 1 | – |
Eileen M. Cohn | 4 | 2 | – |
Elsa H. Jones | 2 | 1 | – |
Glynda B. Gomez | – | 1 | – |
Joan Herrington | – | 1 | – |
Judith Pasewark | 3 | – | 1 |
June R. Lehman | 4 | 1 | – |
Marian H. Tully | 4 | 1 | – |
Paul H. Kamaroff | 1 | 2 | – |
Peter Paul Castillo | 2 | 3 | – |
Rebecca Freie | 2 | – | 2 |
Robert F. Helfand | 3 | 1 | 1 |
Stella L. Owens-Murrell | 1 | 1 | 1 |
Susan Ruff | 4 | 1 | – |
Theresa Ravandi | – | 2 | – |
Timothy L. Newlove | 1 | – | – |
Troy K. Taira | 1 | 1 | 1 |
Totals | 60 | 23 | 13 |
Hearing Decisions by Student’s Representation
This table shows the hearing decisions sorted by prevailing party and the student’s representation.
Student’s Representation | Attorney | Advocate | Parent | None | Totals |
LEA* Prevailed | 24 | 8 | 23 | 4 | 60 |
Split Decision | 18 | – | 6 | – | 24 |
Student Prevailed | 11 | 1 | 1 | – | 13 |
Totals | 53 | 9 | 31 | 4 | 96 |
*Refers to any Local Education Agency (LEA) such as a school district, County Office of Education, County Mental Health, Charter School, etc.